Nie znaleziono wpisów.
When I was young I used to talk with my brother about cars, different cars but usually about this most expensive and fancy. My brothet liked mostly Ferrari, the red one's of course. We were talking about technical indicators, possibilities, new designs. I was hoping my brother someday will buy even a used Ferrari or became a car designer like Pininfarina. I still believe that everything is possible in our life. Maybe one day I'll see red Ferrafi in front of my brother's house.
| P | W | Ś | C | P | S | N |
|---|---|---|---|---|---|---|
| « styczeń | marzec » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Wykresy walut - 50 ostatnich notowań |
USD - Dolar amerykański
|
EUR - Euro
|
CHF - Frank szwajcarski
|
| Notowania indeksów GPW z 2012-02-22 | |||
| WIG20 | 17:45 | 2328.36 | |
| WIG | 17:45 | 41669.41 | |
| mWIG40 | 17:45 | 2451.92 | |
| sWIG80 | 17:45 | 10420.66 | |
| NCIndex | 17:45 | 43.25 | |
Latest comments